Reservoirs tanks are used to feed bulk fluids to a variety of dispensing valves. A range of sizes are available including bottom ported for medium to high viscosity liquids and top ported for low to medium viscosities.
An “open top” style is used if liners are required to prevent the material from making contact with the sides of the container or if the fluid requires an agitator.
All reservoirs come standard with associated airline, fluid line, regulator, and fittings.
Standard reservoir tanks are designed to maintain a steady fluid pressure for most dispensing applications, offering high chemical resistance and protecting against fluid contamination and evaporation.
Item Number | Capacity (Gallon) | Style | Ported | Riser | Base | Tank Material | Max Pressure (psi) | Tanker O.D. (inches) | Material Hose O.D. | Buy at Ellsworth Adhesives* |
---|---|---|---|---|---|---|---|---|---|---|
IJ2601N-SS-SP | 0.5 | Bottle | Top | PE | Metal | SS | 50 | 6 1/2” x 8” | 1/4" | Buy Now |
IJ2601N-SS | 0.5 | Bottle | Top | SS | Metal | SS | 50 | 6 1/2” x 8” | 1/4" | Buy Now |
IJ-0100 | 1 | Bottle | Bottom | N/A | Metal | SS | 125 | 9” x 12 9/16” | 3/8" | Buy Now |
IJ-0100R | 1 | Bottle | Top | SS | Rubber | SS | 125 | 9” x 9 1/4” | 1/4" | Buy Now |
IJ-0200 | 2 | Bottle | Bottom | N/A | Metal | SS | 125 | 9” x 14 1/4" | 3/8" | Buy Now |
IJ-0200R | 2 | Bottle | Top | SS | Rubber | SS | 125 | 9” x 11 5/8” | 1/4" | Buy Now |
IJ-0300 | 5 | Bottle | Bottom | N/A | Metal | SS | 125 | 9” x 24 15/16” | 3/8" | Buy Now |
IJ-0300R | 5 | Bottle | Top | SS | Rubber | SS | 125 | 9” x 22 1/2” | 1/4" | Buy Now |
IJ-83Z-211 | 2.8 | Top w/ Agitator | Top | SS | Metal | SS | 80 | 13 3/8” x 23 5/8” | 1/4" | Buy Now |
IJ-83B-500 | 2.8 | Top | Top | Galvanized Steel | Metal | Galvanized Steel | 80 | 13 3/8” x 20 1/2” | 1/4" | Buy Now |
IJ-83B-500-SP | 2.8 | Top | Top | PE | Metal | Galvanized Steel | 80 | 13 3/8” x 20 1/2” | 1/4" | Buy Now |
IJ-83B-500-BK | 2.8 | Top | Top | PE | Metal | Galvanized Steel | 80 | 13 3/8” x 20 1/2” | 1/4" | Buy Now |
IJ-83B-510-SP | 5 | Top | Top | PE | Metal | Galvanized Steel | 80 | 18 1/2” x 30 5/16” | 1/4" | Buy Now |
Item Number | Description | Buy at Ellsworth Adhesives* |
---|---|---|
560554 | Material shut off valve assembly for reservoirs marked * | Request a Quote |
IJ-83B-RL | Replaceable liner for IJ-83B-500, IJ-83Z-211, IJ-83B-500-SP, IJ-83B-500-BK and IJ-83G-510-SP marked ** | Request a Quote |
PTL-408-K20 | Replaceable liner for IJ-83G-510-SP | Request a Quote |
560934B-NONIJ | Regulator gauge (included) | Request a Quote |
560779 | Regulator (included) | Buy Now |
560944 | O-ring EPDM for bottle style reservoirs (included) - 560944 Viton and 560944T PTFE encapsulated Viton O ring optional | Request a Quote |
560944T | PTFE encapsulated Vition® O-ring for 1, 2, and 5 gallon bottle-style reservoirs | Request a Quote |
Stainless steel reservoir tanks are designed to maintain a steady fluid pressure for most dispensing applications, while providing excellent protection against corrosion or contamination.
Item Number | Capacity (L) | Type | Riser | Tank Material | Max Working Pressure (psi) | Overall Inner & Dimension WxH (mm) | Overall Outer & Dimension WxH (mm) | Material Hose O.D. (inches) | Buy at Ellsworth Adhesives* |
---|---|---|---|---|---|---|---|---|---|
FT1 | 1 | Pneumatic Standard | PE | SS | 100 | 100 x 135 | 182 x 225 | 1/4" | Request a Quote |
FT1-AG | 1 | Pneumatic Agitated | SS | SS | 100 | 100 x 135 | 182 x 330 | 1/4" | Request a Quote |
FT2 | 2 | Pneumatic Standard | PE | SS | 100 | 100 x 270 | 182 x 360 | 1/4" | Request a Quote |
FT2-AG | 2 | Pneumatic Agitated | SS | SS | 100 | 100 x 270 | 182 x 465 | 1/4" | Request a Quote |
FT5 | 5 | Pneumatic Standard | PE | SS | 100 | 152 x 300 | 202 x 390 | 1/4" | Request a Quote |
FT5-AG | 5 | Pneumatic Agitated | SS | SS | 100 | 152 x 300 | 202 x 495 | 1/4" | Request a Quote |
FT10 | 10 | Pneumatic Standard | PE | SS | 100 | 200 x 359 | 237 x 482 | 1/4" | Request a Quote |
FT10-AG | 10 | Pneumatic Agitated | SS | SS | 100 | 200 x 359 | 237 x 605 | 1/4" | Request a Quote |
In addition to metal reservoir tanks, Fisnar offers the glass see-through chamber for dispensing low viscosity liquids directly from bottles and up to 1 lb plastic containers. Regulated air pressure forces the liquid in the bottle up through a disposable tube to a connector, which can be interfaced to a valve or dispensing pen. This model is ideal for applications where it’s desirable to see the material without opening the chamber.
Item Number | Size | Dimensions | ID | Inside Height | Air Input | Air Output | Weight | Buy at Ellsworth Adhesives* |
---|---|---|---|---|---|---|---|---|
PP450-GL | 4.5 liter | 6.5 x 6.5 x 16 in | 6 in (150 mm) | 10 in (254 mm) | 14.85 lbs (6.74 kg) | Buy Now |
Item Number | Description | Buy at Ellsworth Adhesives* |
---|---|---|
560607 | Dispense Tube 0.070" I.D. | Request a Quote |
560608 | Dispense Tube 0.100" I.D. (included upon request) | Request a Quote |
560609 | Luer Lock Fitting 0.070" I.D. | Request a Quote |
560610 | Luer Lock Fitting 0.100" I.D. (included upon request) | Request a Quote |
560611 | Gauge 0 - 30 psi | Buy Now |
560612 | Knob Assembly | Request a Quote |
560612B | Bushing | Request a Quote |
560613 | Clamp for Tube | Request a Quote |
560614 | Reducer Nipple 1/4" 1/8" MPT | Buy Now |
560615V | O-ring (Viton) | Request a Quote |
560616 | Relief Valve | Request a Quote |
560618 | Reservoir Glass | Request a Quote |
560620 | Dip Tube | Request a Quote |
560571 | Regulator 0 - 25 psi | Request a Quote |
560792 | Flat Seal | Request a Quote |
580108 | Quick Connect 1/4" MPT | Request a Quote |