Blunt End Dispensing Tips are constructed with stainless steel straight cannula epoxy sealed to a double helix Luer lock polypropylene hub. Polished burr-free finish for smooth fluid dispensing.
Download 2D Drawings & 3D Models
Sold in packages of 50.
Gauge | ID inch | ID mm | Hub Color | Item Number | Buy at Ellsworth Adhesives* |
---|---|---|---|---|---|
12 | 0.089 | 2.27 | Navy Blue | 8001118 | Buy Now> |
13 | 0.070 | 1.78 | Magenta | 8001119 | Buy Now> |
14 | 0.063 | 1.60 | Olive | 8001115 | Buy Now> |
15 | 0.054 | 1.37 | Amber | 8001073 | Buy Now> |
16 | 0.047 | 1.20 | Black | 8001074 | Buy Now> |
17 | 0.041 | 1.04 | White | 8001120 | Buy Now> |
18 | 0.033 | 0.84 | Green | 8001075 | Buy Now |
19 | 0.028 | 0.70 | Brown | 8001121 | Buy Now> |
20 | 0.024 | 0.60 | Pink | 8001076 | Buy Now |
21 | 0.020 | 0.51 | Purple | 8001077 | Buy Now |
22 | 0.016 | 0.41 | Blue | 8001078 | Buy Now |
23 | 0.013 | 0.33 | Orange | 8001079 | Buy Now |
24 | 0.012 | 0.31 | Sky Blue | 8001122 | Buy Now |
25 | 0.010 | 0.25 | Red | 8001080 | Buy Now |
26 | 0.009 | 0.23 | Beige | 8001128 | Buy Now |
27 | 0.008 | 0.20 | Clear | 8001081 | Buy Now |
28 | 0.007 | 0.19 | Gray | 8001129 | Buy Now |
30 | 0.006 | 0.15 | Lavender | 8001082 | Buy Now |
32 | 0.004 | 0.10 | Yellow | 8001083 | Buy Now |
33 | 0.004 | 0.10 | Turquoise | 8001116 | Buy Now |
Sold in packages of 50.
Gauge | ID inch | ID mm | Hub Color | Item Number | Buy at Ellsworth Adhesives* |
---|---|---|---|---|---|
12 | 0.089 | 2.27 | Navy Blue | 8001123 | Buy Now |
13 | 0.070 | 1.78 | Magenta | 8001124 | Buy Now |
14 | 0.063 | 1.60 | Olive | 8001084 | Buy Now |
15 | 0.054 | 1.37 | Amber | 8001085 | Buy Now |
16 | 0.047 | 1.20 | Black | 8001086 | Buy Now |
17 | 0.041 | 1.04 | White | 8001125 | Buy Now |
18 | 0.033 | 0.84 | Green | 8001087 | Buy Now |
19 | 0.028 | 0.70 | Brown | 8001126 | Buy Now |
20 | 0.024 | 0.60 | Pink | 8001088 | Buy Now |
21 | 0.020 | 0.51 | Purple | 8001089 | Buy Now |
22 | 0.016 | 0.41 | Blue | 8001090 | Buy Now |
23 | 0.013 | 0.33 | Orange | 8001091 | Buy Now |
24 | 0.012 | 0.31 | Sky Blue | 8001127 | Buy Now |
25 | 0.010 | 0.25 | Red | 8001092 | Buy Now |
26 | 0.009 | 0.23 | Beige | 8001463 | Buy Now |
27 | 0.008 | 0.20 | Clear | 8001093 | Buy Now |
28 | 0.007 | 0.19 | Gray | 8001130 | Buy Now |
30 | 0.006 | 0.15 | Lavender | 8001094 | Buy Now |
32 | 0.004 | 0.10 | Yellow | 8001117 | Buy Now |
Sold in packages of 50.
Gauge | ID inch | ID mm | Hub Color | Item Number | Buy at Ellsworth Adhesives* |
---|---|---|---|---|---|
12 | 0.089 | 2.27 | Navy Blue | 8001131 | Buy Now |
13 | 0.070 | 1.28 | Magenta | 8001132 | Buy Now |
14 | 0.063 | 1.60 | Olive | 8001095 | Buy Now |
15 | 0.054 | 1.37 | Amber | 8001096 | Buy Now |
16 | 0.047 | 1.20 | Black | 8006031 | Buy Now |
17 | 0.041 | 1.04 | White | 8001133 | Buy Now |
18 | 0.033 | 0.84 | Green | 8001097 | Buy Now |
19 | 0.028 | 0.70 | Brown | 8001134 | Buy Now |
20 | 0.024 | 0.60 | Pink | 8001098 | Buy Now |
21 | 0.020 | 0.51 | Purple | 8001099 | Buy Now |
22 | 0.016 | 0.41 | Blue | 8001100 | Buy Now |
23 | 0.013 | 0.33 | Orange | 8001101 | Buy Now |
24 | 0.012 | 0.31 | Sky Blue | 8001135 | Buy Now |
25 | 0.010 | 0.25 | Red | 8001102 | Buy Now |
26 | 0.009 | 0.23 | Beige | 8001136 | Buy Now |
27 | 0.008 | 0.20 | Clear | 8001103 | Buy Now |
28 | 0.007 | 0.19 | Gray | 8001137 | Buy Now |
30 | 0.006 | 0.15 | Lavender | 8001104 | Buy Now |
Sold in packages of 50.
Gauge | ID inch | ID mm | Hub Color | Item Number | Buy at Ellsworth Adhesives* |
---|---|---|---|---|---|
14 | 0.063 | 1.60 | Olive | 8001105 | Buy Now |
15 | 0.054 | 1.37 | Amber | 8001106 | Buy Now |
16 | 0.047 | 1.20 | Black | 8001495 | Buy Now |
17 | 0.041 | 1.04 | White | 8001140 | Buy Now |
18 | 0.033 | 0.84 | Green | 8001107 | Buy Now |
19 | 0.028 | 0.70 | Brown | 8001141 | Buy Now |
20 | 0.024 | 0.60 | Pink | 8001108 | Buy Now |
21 | 0.020 | 0.51 | Purple | 8001109 | Buy Now |
22 | 0.016 | 0.41 | Blue | 8001110 | Buy Now |
23 | 0.013 | 0.33 | Orange | 8001111 | Buy Now |
24 | 0.012 | 0.31 | Sky Blue | 8001142 | Buy Now |
25 | 0.010 | 0.25 | Red | 8001112 | Buy Now |
26 | 0.009 | 0.23 | Beige | 8001143 | Buy Now |
27 | 0.008 | 0.20 | Clear | 8001113 | Buy Now |
28 | 0.007 | 0.19 | Gray | 8001144 | Buy Now |
30 | 0.006 | 0.15 | Lavendar | 8001114 | Buy Now |
Sold in packages of 50.
Gauge | ID inch | ID mm | Hub Color | Item Number | Buy at Ellsworth Adhesives* |
---|---|---|---|---|---|
12 | 0.89 | 2.27 | Navy Blue | 8001314 | Buy Now> |
13 | 0.070 | 1.78 | Magenta | 8001315 | Buy Now> |
14 | 0.063 | 1.60 | Olive | 8001316 | Buy Now> |
15 | 0.054 | 1.37 | Amber | 8001317 | Buy Now> |
16 | 0.047 | 1.20 | Black | 8001318 | Buy Now> |
17 | 0.041 | 1.04 | White | 8001319 | Buy Now> |
18 | 0.033 | 0.84 | Green | 8001320 | Buy Now> |
19 | 0.028 | 0.70 | Brown | 8001321 | Buy Now> |
20 | 0.024 | 0.60 | Pink | 8001322 | Buy Now> |
21 | 0.020 | 0.51 | Purple | 8001323 | Buy Now> |
22 | 0.016 | 0.41 | Blue | 8001324 | Buy Now> |
23 | 0.013 | 0.33 | Orange | 8001325 | Buy Now> |
24 | 0.012 | 0.31 | Sky Blue | 8001326 | Buy Now> |
25 | 0.010 | 0.25 | Red | 8001327 | Buy Now> |
26 | 0.009 | 0.23 | Beige | 8001328 | Buy Now> |
27 | 0.008 | 0.20 | Clear | 8001329 | Buy Now> |
Sold in packages of 50.
Gauge | ID inch | ID mm | Hub Color | Item Number | Buy at Ellsworth Adhesives* |
---|---|---|---|---|---|
12 | 0.089 | 2.27 | Navy Blue | 8001330 | Buy Now> |
13 | 0.070 | 1.78 | Magenta | 8001331 | Buy Now> |
14 | 0.063 | 1.60 | Olive | 8001332 | Buy Now> |
15 | 0.054 | 1.37 | Amber | 8001333 | Buy Now> |
16 | 0.047 | 1.20 | Black | 8001334 | Buy Now> |
17 | 0.041 | 1.04 | White | 8001335 | Buy Now> |
18 | 0.033 | 0.84 | Green | 8001336 | Buy Now> |
19 | 0.028 | 0.70 | Brown | 8001337 | Buy Now> |
20 | 0.024 | 0.60 | Pink | 8001338 | Buy Now> |
21 | 0.020 | 0.51 | Purple | 8001339 | Buy Now> |
22 | 0.016 | 0.41 | Blue | 8001340 | Buy Now> |
Sold in packages of 50.
Gauge | ID inch | ID mm | Hub Color | Item Number | Buy at Ellsworth Adhesives* |
---|---|---|---|---|---|
12 | 0.089 | 2.27 | Navy Blue | 8001341 | Buy Now> |
13 | 0.070 | 1.78 | Magenta | 8001342 | Buy Now> |
14 | 0.063 | 1.60 | Olive | 8001343 | Buy Now> |
15 | 0.054 | 1.37 | Amber | 8001344 | Buy Now> |
16 | 0.047 | 1.20 | Black | 8001345 | Buy Now> |
17 | 0.041 | 1.04 | White | 8001346 | Buy Now> |
18 | 0.033 | 0.84 | Green | 8001347 | Buy Now> |
19 | 0.028 | 0.70 | Brown | 8001348 | Buy Now> |
20 | 0.024 | 0.60 | Pink | 8001349 | Buy Now> |
21 | 0.020 | 0.51 | Purple | 8001350 | Buy Now> |
Sold in packages of 50.
Gauge | ID inch | ID mm | Hub Color | Item Number | Buy at Ellsworth Adhesives* |
---|---|---|---|---|---|
12 | 0.089 | 2.27 | Navy Blue | 8001351 | Buy Now> |
13 | 0.070 | 1.78 | Magenta | 8001352 | Buy Now> |
14 | 0.063 | 1.60 | Olive | 8001353 | Buy Now> |
*Ellsworth Adhesives, a global distributor of specialty chemicals and dispensing equipment, is the parent company of Fisnar.